United States Census Data for Used Car Dealers in the United States as of 1997

State Estab-
lish-
ments
Sales
($1,000)
Sales
% of
U.S.
Annual
payroll
($1,000)
Paid
employees
United States 23,340 34,680,468 100.00 2,197,396 92,752
Texas 2,045 3,225,204 9.30 221,387 8,657
Florida 1,468 2,500,919 7.21 156,399 5,952
California 1,255 2,296,607 6.62 144,149 5,882
Ohio 995 1,637,645 4.72 92,883 4,060
North Carolina 1,085 1,488,706 4.29 86,565 3,796
Pennsylvania 1,055 1,487,011 4.29 93,940 4,233
Indiana 861 1,242,889 3.58 75,142 3,357
Georgia 815 1,215,208 3.50 75,789 3,171
Illinois 784 1,076,773 3.10 76,266 3,099
Virginia 734 1,057,700 3.05 72,147 3,044
Michigan 666 1,036,042 2.99 68,505 2,681
New York 935 1,032,813 2.98 62,394 2,859
Tennessee 766 991,824 2.86 56,751 2,518
Missouri 705 963,513 2.78 59,031 2,489
Alabama 672 942,001 2.72 52,456 2,582
Washington 493 828,867 2.39 64,576 2,306
Kentucky 465 824,694 2.38 39,428 1,933
Arizona 301 741,921 2.14 63,651 2,338
Wisconsin 540 692,820 2.00 45,352 2,229
Colorado 352 662,862 1.91 48,304 1,769
New Jersey 464 598,414 1.73 34,487 1,317
Massachusetts 423 595,316 1.72 35,762 1,346
South Carolina 501 578,720 1.67 37,879 1,830
Oklahoma 335 548,609 1.58 26,031 1,308
Arkansas 401 537,317 1.55 31,535 1,590
Utah 164 523,740 1.51 27,429 1,068
Oregon 285 436,314 1.26 30,769 1,192
Minnesota 309 416,945 1.20 21,785 1,014
Maryland 246 404,541 1.17 26,637 953
Kansas 276 403,136 1.16 26,925 1,090
Iowa 327 380,073 1.10 23,411 1,187
Mississippi 371 364,556 1.05 20,654 1,187
Connecticut 202 317,478 0.92 23,742 868
Louisiana 259 298,363 0.86 16,250 888
New Hampshire 141 242,066 0.70 18,301 679
Nebraska 206 236,812 0.68 14,726 716
New Mexico 169 235,249 0.68 12,782 666
Nevada 120 231,426 0.67 20,785 712
West Virginia 228 229,426 0.66 11,572 671
Idaho 136 228,897 0.66 12,530 556
Montana 98 149,128 0.43 9,373 423
Maine 173 144,921 0.42 10,721 538
South Dakota 78 118,990 0.34 6,739 294
Delaware 87 111,233 0.32 10,715 451
Rhode Island 120 104,784 0.30 6,967 323
North Dakota 54 75,652 0.22 4,889 206
Vermont 78 70,419 0.20 6,309 268
Wyoming 45 46,311 0.13 2,617 133
Hawaii 18 46,234 0.13 4,893 164
Alaska 20 44,337 0.13 4,285 122
District of Columbia 14 15,042 0.04 781 37

© 2004 The Cyber Web Inc
http://thecyberweb.com