Below are the US Census numbers for new car dealers operating in the United States as of 1997
State Estab-
lish-
ments
Sales
($1,000)
Sales
% of
U.S.
Annual
payroll
($1,000)
Paid
employees
United States 25,897 518,971,824 100.00 35,202,751 1,046,243
California 2,085 53,256,178 10.26 4,102,794 105,076
Texas 1,531 40,910,639 7.88 2,694,757 77,810
Florida 1,211 35,421,187 6.83 2,251,974 65,406
New York 1,426 24,670,451 4.75 1,624,092 47,476
Illinois 1,249 24,072,835 4.64 1,625,070 46,483
Michigan 954 23,648,817 4.56 1,559,748 41,653
Ohio 1,156 23,295,280 4.49 1,489,685 47,940
Pennsylvania 1,526 23,163,844 4.46 1,543,573 51,765
New Jersey 777 17,674,835 3.41 1,146,273 30,075
Georgia 727 15,834,523 3.05 1,056,383 31,391
North Carolina 857 15,818,112 3.05 1,008,447 30,795
Virginia 650 12,281,596 2.37 920,330 28,824
Indiana 643 11,817,953 2.28 731,266 22,911
Massachusetts 620 11,528,529 2.22 797,065 22,837
Tennessee 583 11,378,360 2.19 756,719 22,926
Missouri 660 11,080,071 2.14 743,762 22,918
Wisconsin 668 10,808,194 2.08 683,523 23,431
Minnesota 549 10,257,228 1.98 626,225 19,591
Maryland 399 10,070,762 1.94 767,801 22,933
Arizona 280 9,562,218 1.84 716,204 19,897
Washington 462 9,176,513 1.77 721,375 19,886
Colorado 324 8,264,839 1.59 601,851 16,532
Louisiana 349 7,758,997 1.50 525,483 17,589
Alabama 434 7,461,836 1.44 454,534 15,121
Connecticut 395 7,078,314 1.36 522,091 14,092
Oregon 338 6,817,546 1.31 496,256 14,529
South Carolina 417 6,710,707 1.29 431,953 13,969
Kentucky 430 6,442,715 1.24 424,593 14,979
Oklahoma 379 6,372,036 1.23 398,484 14,424
Iowa 490 5,654,771 1.09 373,233 13,164
Kansas 356 4,949,299 0.95 339,338 10,699
Arkansas 324 4,573,467 0.88 244,594 8,646
Mississippi 287 4,259,397 0.82 278,722 9,238
Utah 187 4,044,712 0.78 265,567 8,137
Nevada 99 3,524,667 0.68 287,564 6,710
New Hampshire 195 3,343,593 0.64 221,140 6,629
Nebraska 267 3,155,814 0.61 203,605 6,659
New Mexico 167 2,960,386 0.57 209,261 6,854
West Virginia 248 2,911,882 0.56 176,515 7,019
Idaho 145 2,435,207 0.47 159,054 5,138
Maine 170 2,279,090 0.44 154,650 5,203
Delaware 79 1,752,179 0.34 118,720 3,915
South Dakota 131 1,535,343 0.30 102,107 3,587
Montana 148 1,519,919 0.29 99,182 3,880
North Dakota 135 1,513,272 0.29 97,993 3,640
Hawaii 62 1,425,299 0.27 113,912 3,475
Rhode Island 93 1,409,338 0.27 99,267 2,924
Vermont 108 1,184,482 0.23 76,364 2,678
Alaska 39 922,792 0.18 86,247 2,227
Wyoming 83 898,648 0.17 65,418 2,312
District of Columbia 5 83,152 0.02 7,987 250

© 2004 The Cyber Web Inc
http://thecyberweb.com